Manufacturer | Style Type | Color | Foot Material | Shaft Material | Shaft Height/Type | Toe Style | Heel Height/Type | Sole Type | Year Acquired | Disposition | |
Total: 119 pairs Gone | Current boot inventory | ||||||||||
3DM LIFESTYLE | JODPUR BOOT | BLACK | LEATHER | LEATHER | 06" BLUCHER | FRENCH | 1.00" RUBBER | HALF-TAP | 2018 | Discarded | |
3DM LIFESTYLE | DRESS BOOT | BROWN | LEATHER | LEATHER | 07" BLUCHER | WIDE ROUND | 1.00" RUBBER | HALF-TAP | 2017 | Discarded | |
3DM LIFESTYLE | DRESS BOOT | DARK GREEN | LEATHER | LEATHER | 07" BLUCHER | WIDE ROUND | 1.00" RUBBER | HALF-TAP | 2019 | Discarded | |
3DM LIFESTYLE | DRESS BOOT | CAMEL | LEATHER | SUEDE | 05" BLUCHER | FRENCH | 1.00" RUBBER | HALF-TAP | 2018 | Discarded | |
ACME | COWBOY | BLACK | LEATHER | MAN-MADE | 13" SCALLOP | X-NARROW POINTED | 1.25" WALKING | LEATHER | 1992 | Discarded | |
ACME | COWBOY | GREY | PYTHON | MAN-MADE | 13" SCALLOP | J-POINTED | 1.75" RIDING | LEATHER | 1994 | Discarded | |
ACME | COWBOY | TAN | PYTHON | MAN-MADE | 13" SCALLOP | J-POINTED | 1.75" RIDING | LEATHER | 1993 | Discarded | |
ALBERTA BOOT |
PATROL BAL-LACED |
CUSTOM ~10.5D | BROWN | LEATHER | LEATHER | 17" STOVEPIPE | WIDE ROUND | 0.50" COMPOSITE | LEATHER | 2015 | Sold |
ALLEN EDMONDS | SPECTATOR | BROADSTREET |
WALNUT/ WHITE | LEATHER | WINGTIP | LEATHER | 2021 | Link | |||
ALLEN EDMONDS | DRESS BOOT | GREY | LEATHER | LEATHER | 07" BLUCHER | WINGTIP | 1.00" DRESS | BUTYL | 2013 | Discarded | |
ALL-AMERICAN | STATION | BLACK OIL TANNED | LEATHER | LEATHER | 09" LACE/ZIP-UP | SQUARE | 1.00" RUBBER | VIBRAM 100F | 2011 | Gave away | |
AMERICAN REBEL | HARNESS | BLACK | LEATHER | LEATHER | 11.5" STOVEPIPE | SQUARE | 1.25" COMPOSITE | LEATHER | 2015 | Donated | |
AMERICAN REBEL | COWBOY | BLUE | LEATHER | SNAKEPRINT PLASTIC | 13" SCALLOP | SQUARE | 1.63" LEATHER | LEATHER | 2016 | Discarded | |
BATES | TACTICAL | BLACK | PATENT LEATHER | MAN-MADE | 11" LACE-UP | WIDE ROUND | 0.50" COMPOSITE | RUBBER | 1993 | Discarded | |
BLACK JACK | COWBOY | BLUE/ CREAM | PYTHON | LEATHER | 12" SCALLOP | J-POINTED | 1.625" RIDING | LEATHER | 2013 | Gave Away | |
BLACK JACK | COWBOY | TBA | WHITE | PYTHON | LEATHER | 13" SCALLOP | FRENCH | 1.625" RIDING | LEATHER | 2012 | Link |
CAROLINA | TACTICAL | BLACK | LEATHER | LEATHER | 10" LACE-UP | ROUND | 0.50" RUBBER | VIBRAM 430 | 1981 | Discarded | |
CHAMPION ATTITUDE | COWBOY | BLACK/RED | LEATHER | LEATHER | 16" SCALLOP | X-NARROW POINTED | 2.00" STACKED | VIBRAM 100 | 2005 | Sold | |
CHAMPION ATTITUDE | HARNESS | BURGUNDY/ BLACK |
OSTRICH FULL QUILL | LEATHER | 17" SCALLOP | SQUARE | 2.50" STACKED | VIBRAM 100 | 2010 | Sold | |
CHIPPEWA | ENGINEER | BLACK OIL TANNED | STEEL-TOE | LEATHER | 11" STOVEPIPE | WIDE ROUND | 2.00" STACKED | VIBRAM 100 LUG | 2007 | Gave Away | |
CHIPPEWA | ENGINEER | BLACK-SHINE | LEATHER | LEATHER | 17" STOVEPIPE | WIDE ROUND | 2.00" STACKED | BIG LUG | 2008 | Discarded | |
CHIPPEWA | ENGINEER | BLACK-SHINE | LEATHER | LEATHER | 17" STOVEPIPE | WIDE ROUND | 2.00" STACKED | BIG LUG | 2013 | Sold | |
CODE WEST | COWBOY | BROWN | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1986 | Discarded | |
CODE WEST | COWBOY | BLACK | MAN-MADE | MAN-MADE | 12" DEEP SCALLOP | X-NARROW POINTED | 2.00" UNDERSLUNG | LEATHER | 1984 | Discarded | |
CODE WEST | HARNESS | RED | LEATHER | LEATHER | 12" STOVEPIPE | SQUARE | 1.00" STACKED | LEATHER | 1981 | Link | |
CODE WEST | COWBOY | WHITE | LEATHER | MAN-MADE | 13" SCALLOP | X-NARROW POINTED | 1.25" WALKING | LEATHER | 1980 | Discarded | |
CORCORAN | TACTICAL | BLACK | LEATHER | LEATHER | 10" LACE-UP | ROUND | 0.50" FLAT | RUBBER | 1976 | Discarded | |
CORCORAN | TACTICAL FIELD | BLACK | LEATHER | LEATHER | 10" LACE-UP | ROUND | 0.50" FLAT | COMPOSITE | 1979 | Discarded | |
COWTOWN | COWBOY | COGNAC | PYTHON | MAN-MADE | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1997 | Sold | |
CUERO | COWBOY | CHERRY | LEATHER | LEATHER | 12" SCALLOP | ROUND | 1.50" COWBOY | LEATHER | 2020 | Discarded | |
DAN POST | COWBOY | BLACK CHERRY | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 1.75" WALKING | LEATHER | 1991 | Discarded | |
DAN POST | COWBOY | BLACK CHERRY | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1991 | Discarded | |
DAN POST | COWBOY | BLUE | PYTHON | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 2002 | Sold | |
DAN POST | COWBOY | NATURAL/ BLACK | PYTHON | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1991 | Sold | |
DEHNER | PATROL BAL-LACED | BLACK | LEATHER | DEHCORD | 17.5" STOVEPIPE | WIDE ROUND | 0.75" COMPOSITE | NITRILE | 1981 | Sold | |
DEHNER | PATROL BAL-LACED | BLACK | LEATHER | FRENCH CALF | 19.5" STOVEPIPE | WIDE ROUND | 0.75" RUBBER | VIBRAM 100 | 1998 | Discarded | |
DEHNER | PATROL DRESS INSTEP | BLACK | LEATHER | FRENCH CALF | 19" STOVEPIPE | WIDE ROUND | 0.75" RUBBER | VIBRAM 100 | 2003 | Sold | |
DEHNER | PATROL BAL-LACED | BLACK | LEATHER | DEHCORD | 18" STOVEPIPE | WIDE ROUND | 0.75" COMPOSITE | NITRILE | 2009 | Discarded | |
DEHNER | PATROL BAL-LACED | BLACK | LEATHER | NEW DEHCORD | 18" STOVEPIPE | WIDE ROUND | 0.75" RUBBER | VIBRAM 100 | 2014 | Sold | |
DEHNER |
PATROL DRESS INSTEP | BLACK | LEATHER | DEHCORD | 18" STOVEPIPE | WIDE ROUND | 0.75" RUBBER | VIBRAM 100 | 2014 | Sold | |
DEHNER |
PATROL DRESS INSTEP | BLACK | LEATHER | DEHCORD | 18" STOVEPIPE | WIDE ROUND | 0.75" COMPOSITE | NITRILE | 2008 | Discarded | |
DEMONIA | LACE-UP | BLACK | LEATHER | LEATHER | 15" LACE-UP | WIDE ROUND | 1.00" RUBBER | VIBRAM 100 | 2005 | Fell apart/ trashed | |
DOUBLE H | HARNESS | BLACK | LEATHER | LEATHER | 13" SCALLOP | ROUND | 2.25" RIDING | VIBRAM 430 | 1983 | Sold | |
DOUBLE H | HARNESS | BLACK | LEATHER | LEATHER | 11" STOVEPIPE | SQUARE | 1.50" STACKED | NITRILE | 2011 | Discarded | |
DOUBLE H | HARNESS | BROWN | LEATHER | LEATHER | 11" STOVEPIPE | SQUARE | 1.50" STACKED | NITRILE | 2011 | Discarded | |
FRYE | ENGINEER | BLACK | LEATHER | LEATHER | 07" STOVEPIPE | WIDE ROUND | 1.00" STACKED | LEATHER | 1997 | Gave away | |
FRYE | ENGINEER | BROWN | LEATHER | LEATHER | 14" STOVEPIPE | ROUND | 1.00" STACKED | RUBBER | 2010 | Sold | |
FRYE | HARNESS | BLACK | LEATHER | LEATHER | 08" STOVEPIPE | SQUARE | 2.00" STACKED | VIBRAM 100 | 2011 | Gave away | |
GUIDE GEAR | ENGINEER | BLACK | LEATHER | LEATHER | 14" STOVEPIPE | ROUND | 1.50" STACKED | NITRILE | 2009 | Discarded | |
HARLEY | HARNESS | BLACK | LEATHER | LEATHER | 12" STOVEPIPE | SQUARE | 2.00" STACKED | BIG LUG | 2008 | Discarded | |
HARLEY | PATROL BAL-LACED | BLACK | LEATHER | LEATHER | 17" STOVEPIPE | WIDE ROUND | 0.50" COMPOSITE | RUBBER | 2006 | Discarded | |
HERITAGE | COWBOY | BROWN | LEATHER | LEATHER | 13" SCALLOP | SNIP | 2.00" STACKED | LEATHER | 2016 | Sold | |
HISPAR (NO-NAME) | EQUESTRIAN | BROWN | LEATHER | LEATHER | 19.5" STOVEPIPE | WIDE ROUND | 0.75" COMPOSITE | RUBBER | 2009 | Discarded | |
INDEPENDENT BOOT CO. | DRESS BOOT | TAN | LEATHER | LEATHER | 06" STOVEPIPE | ROUND | 1.00" COMPOSITE | LEATHER | 2016 | Discarded | |
JACK ERWIN | DRESS BOOT | BURGUNDY | LEATHER | LEATHER | 06" BLUCHER | WIDE ROUND | 1.00" DRESS | LEATHER | 2016 | Donated | |
JUSTIN | COWBOY | BLACK | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1985 | Discarded | |
JUSTIN | COWBOY | BROWN | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1994 | Discarded | |
JUSTIN | COWBOY | BROWN | LEATHER | LEATHER | 13" SCALLOP | ROUNDED | 1.25" WALKING | LEATHER | 1995 | Discarded | |
JUSTIN | COWBOY | GREY | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1982 | Discarded | |
JUSTIN | COWBOY | TAN | ROUGHOUT LEATHER | ROUGHOUT | 13" SCALLOP | J-POINTED | 2.50" UNDERSLUNG | LEATHER | 1979 | Sold | |
JUSTIN | COWBOY | TAN | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1993 | Sold | |
JUSTIN | ROPER | BLACK | LEATHER | LEATHER | 10" FLAT | ROUND | 1.25" ROPER | LEATHER | 2013 | Discarded | |
JUSTIN | ROPER | TBA | BROWN | LEATHER | LEATHER | 10" FLAT | ROUND | 1.25" ROPER | LEATHER | 2015 | Discarded |
KENNETH COLE | DRESS BOOT | BLACK | LEATHER | LEATHER | 07" FLAT | ROUND | 0.75" WALKING | RUBBER | 2009 | Gave Away | |
LEGENDARY | COWBOY | BLACK |
OSTRICH FULL QUILL | LEATHER | 16" SCALLOP | SQUARE | 2.50" RIDING | LEATHER | 2012 | Sold | |
LUCCHESE 2000 | COWBOY | BLACK | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 1.50" WALKING | LEATHER | 1980 | Discarded | |
LUCCHESE CLASSIC | ROPER | BLACK | PATENT LEATHER | LEATHER | 10" SCALLOP | FRENCH TOE | 1.00" ROPER | LEATHER | 2014 | Discarded | |
LUCCHESE CLASSIC | COWBOY | BLACK/GREY | CALF/GOAT | LEATHER | 13" SCALLOP | SQUARE | 1.50" COWBOY | LEATHER | 2014 | Link | |
LUCCHESE 1883 | COWBOY | DARK BROWN | LEATHER | LEATHER | 13" SCALLOP | L-SNIPPED | 1.50" WALKING | LEATHER | 2013 | Sold | |
LUCCHESE CLASSIC | ROPER | MED. BROWN |
BUFFALO SMOOTH | BUFFALO | 10" SMALL SCALLOP | R-ROUND | 0.75" ROPER | LEATHER | 2014 | Gave Away | |
LUCCHESE 2000 | ROPER | BLACK | LEATHER | LEATHER | 10" FLAT | ROUND | 1.00" ROPER | LEATHER | 2012 | Discarded | |
LUCCHESE 2000 | COWBOY | BROWN | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 1.50" WALKING | LEATHER | 2000 | Discarded | |
LUCCHESE 2000 | COWBOY | DARK TAN | LEATHER | LEATHER | 13" SCALLOP | L-SNIPPED | 1.50" WALKING | LEATHER | 2007 | Sold | |
LUCCHESE 2000 | COWBOY | GREY | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 1.50" WALKING | LEATHER | 2001 | Discarded | |
LUCCHESE CLASSIC | COWBOY | BLUE/BLACK/WHITE | LEATHER | LEATHER | 13" SCALLOP | L-SNIPPED | 1.50" WALKING | LEATHER | 2010 | Sold | |
LUCCHESE CLASSIC | COWBOY | TBA | BROWN | WINGTIP | LEATHER | 13" SCALLOP | L-SNIPPED | 1.50" WALKING | LEATHER | 2010 | Sold |
LUCCHESE SINCE 1883 | COWBOY | TBA | BROWN | PYTHON | LEATHER | 13" SCALLOP | L-SNIPPED | 1.38" WALKING | LEATHER | 2012 | Sold |
LUCCHESE CLASSIC | COWBOY | MED. BROWN | LEATHER | LEATHER | 13" SCALLOP | POINTED | 2.00" RIDING | LEATHER | 2012 | Sold | |
LUCCHESE 1883 | COWBOY | MED. BROWN | LEATHER | LEATHER | 07" STOVEPIPE | ROUND | 1.00" ROPER | VIBRAM LUG | 2017 | Sold | |
LUCCHESE CLASSIC | COWBOY | CAMEL | LEATHER | LEATHER | 13" SCALLOP | L-SNIPPED | 1.50" WALKING | LEATHER | 2010 | Sold | |
LUCCHESE CLASSIC | COWBOY | NATURAL | RATTLESNAKE | LEATHER | 13" SCALLOP | L-SNIPPED | 1.50" WALKING | LEATHER | 2014 | Sold | |
LUCCHESE CLASSIC | COWBOY | NAVY BLUE | LIZARD | LEATHER | 12" SCALLOP | SQUARE | 1.78" WALKING | LEATHER | 2016 | Sold | |
LUCCHESE 1883 | COWBOY | GREY |
OSTRICH FULL QUILL | LEATHER | 13" SCALLOP | L-SNIPPED | 1.50" WALKING | LEATHER | 2010 | Sold | |
NOCONA | COWBOY | BLACK/RED | LEATHER | LEATHER | 16" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1983 | Sold | |
NOCONA | COWBOY | BLUE |
OSTRICH FULL QUILL | LEATHER | 13" SCALLOP | J-POINTED | 1.50" WALKING | LEATHER | 2010 | Sold | |
NOCONA | COWBOY | IVORY/ BROWN | ELEPHANT | LEATHER | 13" SCALLOP | ROUND | 1.50" WALKING | LEATHER | 1986 | Sold | |
OLATHE | BUCKAROO | BLUE/BLACK | LEATHER | LEATHER | 18" SCALLOP | ROUND | 2.00" RIDING | LEATHER | 2008 | Sold | |
OLATHE | BUCKAROO | NAVY BLUE/ CHOCOLATE | LEATHER | LEATHER | 17" SCALLOP | ROUND | 1.75" WALKING | LEATHER | 2009 | Sold | |
RUDEL | COWBOY | BUTTERCUP CAIMAN | EMBOSSED | MAN-MADE | 13" SCALLOP | J-POINTED | 1.63" WALKING | LEATHER | 2006 | Link | |
SENDRA | COWBOY | BLACK | LEATHER | LEATHER | 12" SCALLOP | L-POINTED | 1.00" UNDERSLUNG | LEATHER | 2006 | Sold | |
SENDRA | COWBOY | BLACK CHERRY | LEATHER | LEATHER | 12" SCALLOP | L-POINTED | 1.00" UNDERSLUNG | LEATHER | 2007 | Sold | |
SENDRA | COWBOY | BROWN | LEATHER | LEATHER | 18" SCALLOP | L-POINTED | 1.50" UNDERSLUNG | LEATHER | 2011 | Sold | |
SOUTHWEST BOOT |
STATION 27422 | BLACK | LEATHER | LEATHER | 08" LACE/ZIP-UP | WIDE ROUND | 1.00" STACKED | VIBRAM 100 | 2020 | Link | |
STACY ADAMS | DRESS | BROWN | LEATHER | LEATHER | 06" BLUCHER | CAP | 0.50" DRESS | LEATHER | 2012 | Discarded | |
STEEL | LACE-UP | BURGUNDY | LEATHER | LEATHER | 15" LACE-UP | WIDE ROUND | 1.50" COMPOSITE | BIG LUG | 2007 | Discarded | |
TAFT | DRESS BOOT | COGNAC | LEATHER | LEATHER | 07" BLUCHER | WIDE ROUND | 1.00" COMPOSITE | DAINITE | 2018 | Donated | |
TECOVAS | COWBOY | GREY | BELLY CUT PYTHON | LEATHER | 12" SCALLOP | ROUND | 1.50" COWBOY | LEATHER | 2020 | Sold | |
TECOVAS | COWBOY | NATURAL TAN | BACK-CUT PYTHON | LEATHER | 12" SCALLOP | SQUARE | 1.25" COWBOY | LEATHER | 2020 | Sold | |
TESTONI | ANKLE BOOTS | BLACK | LEATHER | LEATHER | 06" U-SHAPE | ROUND | 0.50" BLOCK | NEOLITE RUBBER | 2015 | Discarded | |
TESTONI | WINGTIP BROUGUE | EBONY | LEATHER | LEATHER | 07" U-SHAPE | ROUND | 1.00" BLOCK | NEOLITE RUBBER | 2015 | Discarded | |
THOROGOOD | STATION | BLACK | LEATHER | LEATHER | 08" LACE/ZIP-UP | WIDE ROUND | 0.50" COMPOSITE | RUBBER | 2007 | Gave Away | |
THOROGOOD | STATION | BLACK | LEATHER | LEATHER | 08" LACE/ZIP-UP | WIDE ROUND | 0.50" COMPOSITE | RUBBER | 2016 | Gave Away | |
TO BOOT NEW YORK | WINGTIP OXFORD | BROWN | LEATHER | LEATHER | 05" U-SHAPE | ROUND | 1.00" BLOCK | NEOLITE RUBBER | 2014 | Discarded | |
TONY LAMA | COWBOY | BLACK | PYTHON | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1984 | Sold | |
TONY LAMA | COWBOY | BROWN | PYTHON | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1981 | Discarded | |
TONY LAMA | COWBOY | BROWN | WINGTIP | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1997 | Sold | |
TONY LAMA | COWBOY | IVORY/BLUE | BUFFALO | LEATHER | 13" SCALLOP | ROUND | 2.25" UNDERSLUNG | LEATHER | 1983 | Sold | |
TONY LAMA | COWBOY | NATURAL | COBRA | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1980 | Gave away | |
TONY LAMA | COWBOY | RED/BLACK | LIZARD | LEATHER | 13" SCALLOP | J-POINTED | 2.25" UNDERSLUNG | LEATHER | 1988 | Sold | |
TONY LAMA | COWBOY | RED-BROWN | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 2.50" UNDERSLUNG | LEATHER | 2009 | Sold | |
TONY LAMA | COWBOY | WHITE/BLACK | LIZARD | LEATHER | 13" SCALLOP | J-POINTED | 2.25" UNDERSLUNG | LEATHER | 1988 | Sold | |
UNKNOWN | TACTICAL | BLACK | LEATHER | LEATHER | 10" LACE-UP | ROUND | 0.50" RUBBER | VIBRAM 100 | 1984 | Discarded | |
WESCO | ENGINEER | BLACK | LEATHER | LEATHER | 18" STOVEPIPE | WIDE ROUND | 2.00" STACKED | VIBRAM 100 | 1989 | Discarded | |
WESCO | ENGINEER | BLACK | LEATHER | LEATHER | 18" STOVEPIPE | WIDE ROUND | 2.00" STACKED | VIBRAM 100 | 2010 | Sold | |
WESCO | ENGINEER | BLACK | LEATHER | LEATHER | 20" STOVEPIPE | WIDE ROUND | 2.00" STACKED | VIBRAM 100 | 1984 | Sold | |
WESCO | ENGINEER | BLACK | LEATHER | LEATHER | 18" STOVEPIPE | WIDE ROUND | 2.00" STACKED | VIBRAM 100 | 1992 | Sold | |
WESCO | ENGINEER | REDWOOD | LEATHER | LEATHER | 20" STOVEPIPE | WIDE ROUND | 2.00" STACKED | VIBRAM 100 | 1994 | Sold | |
WESCO | HARNESS | BLACK | LEATHER | LEATHER | 19" STOVEPIPE | SQUARE | 2.00" STACKED | VIBRAM 100R | 2006 | Sold | |
WESCO | HARNESS | BLACK | LEATHER | LEATHER | 18" STOVEPIPE | SQUARE | 2.00" STACKED | VIBRAM 100 | 2008 | Returned | |
WESCO | HARNESS | BROWN | LEATHER | LEATHER | 19" STOVEPIPE | SQUARE | 2.00" STACKED | VIBRAM 100R | 2006 | Sold | |
WESCO | HARNESS | BURGUNDY/ BROWN | ROUGHOUT LEATHER | ROUGHOUT LEATHER | 20" STOVEPIPE | SQUARE | 2.50" STACKED | VIBRAM 100R | 2010 | Sold | |
WESCO | HIGHLINER | BLACK | LEATHER | LEATHER | 20" STOVEPIPE | ROUND | 2.00" STACKED | VIBRAM 430 | 1986 | Sold | |
WESCO | PATROL HYBRID | BLACK | LEATHER | LEATHER | 20" STOVEPIPE | ROUND | 2.00" STACKED | VIBRAM 100R | 2008 | Sold | |
WHITES BOOTS | ENGINEER | BROWN CHROME | LEATHER | LEATHER | 12" STOVEPIPE | WIDE ROUND | 2.00" STACKED | VIBRAM 100 | 2013 | Sold | |
WILCOX | WORK | BROWN | LEATHER | LEATHER | 06" STOVEPIPE | WIDE ROUND | 1.00" STACKED | CHEAP LUG | 2018 | Trashed |