Manufacturer | Style Type | Size | Color | Foot Material |
Shaft Material |
Shaft Height/ Type |
Toe Style | Heel Height/ Type |
Sole Type | Year Acquired |
Website Link |
Total: 314 pairs BOOTS active | 120 pairs Gone | 182 pairs dress shoes | |||||||||
5.1.1 | TACTICAL | 10.5D | TAN |
LEATHER/ CANVAS | MANMADE | 08" SIDE-ZIP | WIDE ROUND | 0.50" COMPOSITE | RUBBER | 2021 | Link |
ALBERTA BOOT | COWBOY | 11.0D | TAN/NAVY | LEATHER | LEATHER | 12" SCALLOP | SQUARE | 1.50" STACKED | RUBBER | 2023 | Link |
ALLEN EDMONDS | DRESS BOOT | 10.0D | BLACK | LEATHER | LEATHER | 06" BLUCHER | CAP TOE | 1.00" RUBBER | BUTYL | 2017 | Link |
ALLEN EDMONDS | DRESS BOOT | 10.0D | BLACK | LEATHER | LEATHER | 07" BLUCHER | WINGTIP | 1.00" RUBBER | DAINITE | 2017 | Link |
ALLEN EDMONDS | DRESS BOOT | 10.5D | BLACK | LEATHER | LEATHER | 07" BLUCHER | WINGTIP | 1.00" RUBBER | BUTYL | 2021 | Link |
ALLEN EDMONDS | DRESS BOOT | 10.0D |
BLACK OILED | LEATHER | LEATHER | 07" BLUCHER | WIDE ROUND | 1.00" RUBBER | VIBRAM | 2016 | Link |
ALLEN EDMONDS | DRESS BOOT | 10.0D | BOURBON | LEATHER | LEATHER | 07" BLUCHER | WINGTIP | 1.00" RUBBER | BUTYL | 2016 | Link |
ALLEN EDMONDS | DRESS BOOT | 10.0D | BROWN | LEATHER | LEATHER | 06" BLUCHER | CAP TOE | 1.00" RUBBER | DAINITE | 2018 | Link |
ALLEN EDMONDS | DRESS BOOT | 10.0D | BURGUNDY | CORDOVAN | CORDOVAN | 07" BLUCHER | WINGTIP | 1.00" RUBBER | BUTYL | 2019 | Link |
ALLEN EDMONDS | DRESS BOOT | 10.0D |
BROWN OILED | LEATHER | LEATHER | 07" BLUCHER | WIDE ROUND | 1.00" RUBBER | VIBRAM | 2016 | Link |
ALLEN EDMONDS | DRESS BOOT | 10.0E | CHILI | LEATHER | LEATHER | 06" DRESS | CAP TOE | 1.00" RUBBER | LEATHER | 2023 | Link |
ALLEN EDMONDS | DRESS BOOT | 10.0D | CHILI | LEATHER | LEATHER | 07" BLUCHER | WINGTIP | 1.00" RUBBER | BUTYL | 2017 | Link |
ALLEN EDMONDS | DRESS BOOT | 10.0D | COFFEE | LEATHER | LEATHER | 07" BLUCHER | WINGTIP | 1.00" RUBBER | BUTYL | 2018 | Link |
ALLEN EDMONDS | DRESS BOOT | 10.0D |
COGNAC OILED | LEATHER | LEATHER | 07" BLUCHER | WIDE ROUND | 1.00" RUBBER | VIBRAM | 2016 | Link |
ALLEN EDMONDS | DRESS BOOT | 10.0D |
GOLD OILED | LEATHER | LEATHER | 07" BLUCHER | WIDE ROUND | 1.00" RUBBER | VIBRAM | 2017 | Link |
ALLEN EDMONDS | DRESS BOOT | 10.0D | OXBLOOD | LEATHER | LEATHER | 07" BLUCHER | WINGTIP | 1.00" RUBBER | BUTYL | 2017 | Link |
ALLEN EDMONDS | DRESS BOOT | 10.0D | WALNUT | LEATHER | LEATHER | 07" BLUCHER | WINGTIP | 1.00" RUBBER | DAINITE | 2016 | Link |
ALLEN EDMONDS | DRESS BOOT | 10.0D | WALNUT | LEATHER | LEATHER | 07" BLUCHER | WINGTIP | 1.00" RUBBER | LEATHER | 2021 | Link |
ALLEN EDMONDS | DRESS BOOT | 10.0D | WALNUT | LEATHER | LEATHER | 06" BLUCHER | CAP TOE | 1.00" RUBBER | BUTYL | 2017 | Link |
ALLEN EDMONDS | COMBAT BOOT | 10.0D | BLACK | LEATHER | LEATHER | 06" BLUCHER | WINGTIP | 1.00" RUBBER | DAINITE | 2021 | Link |
ALL-AMERICAN |
PATROL BAL-LACED | TBA | BLACK | LEATHER | LEATHER | 19" STOVEPIPE | WIDE ROUND | 1.00" RUBBER | VIBRAM 100 | 2009 | Link |
ALL-AMERICAN |
PATROL DRESS INSTEP | 10.0D | BLACK | LEATHER | LEATHER | 17" STOVEPIPE | WIDE ROUND | 1.50" COMPOSITE | NITRILE | 2011 | Link |
ALL-AMERICAN | STATION | TBA | BLACK | LEATHER | LEATHER | 09" LACE/ZIP-UP | SQUARE | 1.00" RUBBER | VIBRAM 100F | 2011 | Link |
AMERICAN REBEL | HARNESS | TBA | GREY | LEATHER | LEATHER | 13" SCALLOP | SQUARE | 1.25" LEATHER | LEATHER | 2015 | Link |
ARIAT | COWBOY | 10.5 | BLACK | LEATHER | LEATHER | 13" SCALLOP | SQUARE | 2.00" COMPOSITE | RUBBER | 2007 | Link |
ARIAT | COWBOY | 11.0D | BLUE/TAN | LEATHER | LEATHER | 13" SCALLOP | SQUARE | 1.00" BLOCK | TREAD | 2023 | Link |
ARIAT | COWBOY | 11.0D | TAN | LEATHER | LEATHER | 11" SCALLOP | SQUARE | 1.50" WESTERN | BUTYL | 2024 | Link |
BATES |
PATROL BAL-LACED | 10.5M | BLACK | LEATHER | LEATHER | 17" STOVEPIPE | WIDE ROUND | 0.75" COMPOSITE | RUBBER | 2011 | Link |
BATES | TACTICAL | TBA | COYOTE |
LEATHER/ CANVAS | MANMADE | 08" SIDE-ZIP | WIDE ROUND | 0.50" COMPOSITE | RUBBER | 2019 | Link |
BELLEVILLE | TACTICAL | TBA | SAGE GREEN |
LEATHER/ CANVAS | MANMADE | 08" LACE/ZIP-UP | WIDE ROUND | 0.50" WAFFLE | RUBBER | 2011 | Link |
BOULET | HARNESS | TBA | BLACK | LEATHER | LEATHER | 12" STOVEPIPE | SQUARE | 2.00" COMPOSITE | RUBBER | 2011 | Link |
BOULET | HARNESS | TBA |
BROWN/ WINE | LEATHER | LEATHER | 12" STOVEPIPE | SQUARE | 2.00" COMPOSITE | RUBBER | 2012 | Link |
BOULET | HARNESS | TBA | BROWN | LEATHER | LEATHER | 12" STOVEPIPE | SQUARE | 2.00" COMPOSITE | RUBBER | 2008 | Link |
BOULET | CAMPUS | TBA | BLACK | LEATHER | LEATHER | 14" STOVEPIPE | WIDE ROUND | 2.00" STACKED | LEATHER | 2005 | None |
BOULET | SHOOTER | TBA | BROWN | LEATHER | LEATHER | 18" STOVEPIPE | SQUARE | 1.50" COMPOSITE | RUBBER | 2009 | Link |
BOULET | WESTERN | TBA | BROWN | LEATHER | LEATHER | 13" SCALLOP | SQUARE | 1.38" STACKED | LEATHER | 2014 | Link |
BOULET | WESTERN | 11.5EEE | GOLD TAN | LEATHER | LEATHER | 13" SCALLOP | J-TOE | 1.75" COMPOSITE | RUBBER | 2023 | Link |
BROOKS BROTHERS | DRESS BOOT | TBA | BLACK | LEATHER | LEATHER | 08" BLUCHER | ROUND | 1.00" RUBBER | DAINITE | 2018 | Link |
CHAMPION ATTITUDE | CAVALRY | TBA | BLACK | LEATHER | LEATHER | 21" - 18" STOVEPIPE | SQUARE | 2.00" STACKED | LEATHER | 2007 | Link |
CHAMPION ATTITUDE | HARNESS | TBA | BLACK | LEATHER | LEATHER | 16" STOVEPIPE | SQUARE | 1.00" STACKED | RUBBER | 2004 | Link |
CHIPPEWA | COWBOY | TBA | BROWN | LEATHER | LEATHER | 12" SCALLOP | WIDE ROUND | 1.63" STACKED | VIBRAM 430 | 2013 | Link |
CHIPPEWA | COWBOY | TBA | BROWN | LEATHER | LEATHER | 12" SCALLOP | SQUARE | 1.50" STACKED | VIBRAM WAFFLE | 2014 | Link |
CHIPPEWA | COWBOY | TBA |
BROWN/ BLACK | LEATHER | LEATHER | 12" SCALLOP | SQUARE | 1.50" STACKED | VIBRAM WAFFLE | 2014 | Link |
CHIPPEWA | ENGINEER | 10.0D | BROWN | LEATHER | LEATHER | 11" STOVEPIPE | WIDE ROUND | 1.50" STACKED | VIBRAM 430 | 2010 | Link |
CHIPPEWA | ENGINEER | TBA | BLACK OIL TANNED |
NON-STEEL TOE | LEATHER | 11" STOVEPIPE | WIDE ROUND | 2.00" STACKED | RUBBER | 2011 | Link |
CHIPPEWA | ENGINEER | TBA | BLACK OIL TANNED | STEEL TOE | LEATHER | 17" STOVEPIPE | WIDE ROUND | 2.00" STACKED | RUBBER | 1995 | Link |
CHIPPEWA | ENGINEER | TBA | BLACK OIL TANNED | STEEL TOE | LEATHER | 17" STOVEPIPE | WIDE ROUND | 2.00" STACKED | RUBBER | 2008 | Link |
CHIPPEWA | ENGINEER | 11.0E | BLACK OIL TANNED | STEEL TOE | LEATHER | 17" STOVEPIPE | WIDE ROUND | 2.00" STACKED | RUBBER | 2019 | Link |
CHIPPEWA | ENGINEER | TBA | BLACK OIL TANNED |
NON-STEEL TOE | LEATHER | 17" STOVEPIPE | WIDE ROUND | 2.00" STACKED | RUBBER | 2011 | Link |
CHIPPEWA | ENGINEER | TBA | BLACK OIL TANNED |
NON-STEEL TOE | LEATHER | 17" STOVEPIPE | WIDE ROUND | 2.00" STACKED | RUBBER | 2009 | Link |
CHIPPEWA | ENGINEER | TBA | BLACK |
OSTRICH FULL QUILL | LEATHER | 11" STOVEPIPE | WIDE ROUND | 2.00" STACKED | RUBBER | 2012 | Link |
CHIPPEWA | ENGINEER | TBA |
BLACK SHINE | LEATHER | LEATHER | 17" STOVEPIPE | WIDE ROUND | 2.00" STACKED | RUBBER | 1995 | Link |
CHIPPEWA | ENGINEER | TBA |
BLACK SHINE | LEATHER | LEATHER | 17" STOVEPIPE | WIDE ROUND | 2.00" STACKED | RUBBER | 2017 | Link |
CHIPPEWA | STRAPLESS ENGINEER | TBA |
BLACK SHINE | LEATHER | LEATHER | 17" STOVEPIPE | WIDE ROUND | 2.00" STACKED | BIG LUG | 2014 | Link |
CHIPPEWA | ENGINEER | TBA | BROWN | LEATHER | LEATHER | 17" STOVEPIPE | WIDE ROUND | 2.00" STACKED | LEATHER | 2016 | Link |
CHIPPEWA | HARNESS | TBA | BLACK OIL TANNED | LEATHER | LEATHER | 12" STOVEPIPE | SQUARE | 1.50" STACKED | VIBRAM 430 | 2010 | Link |
CHIPPEWA | HARNESS | 11.0D | BLACK OIL TANNED | LEATHER | LEATHER | 12" STOVEPIPE | SQUARE | 1.50" STACKED | VIBRAM 430 | 2018 | Link |
CHIPPEWA | HARNESS | 11.0D | BLACK OIL TANNED | LEATHER | LEATHER | 12" STOVEPIPE | SQUARE | 1.50" STACKED | VIBRAM 430 | 2020 | Link |
CHIPPEWA | HARNESS | TBA | BLACK |
OSTRICH FULL QUILL | LEATHER | 12" STOVEPIPE | SQUARE | 1.50" STACKED | VIBRAM 430 | 2011 | Link |
CHIPPEWA | HARNESS | TBA | BROWN | LEATHER | LEATHER | 12" STOVEPIPE | SQUARE | 1.50" STACKED | VIBRAM 430 | 2016 | Link |
CHIPPEWA | HARNESS | TBA | BROWN |
OSTRICH FULL QUILL | LEATHER | 12" STOVEPIPE | SQUARE | 1.50" STACKED | VIBRAM 430 | 2011 | Link |
CHIPPEWA | HARNESS | TBA | BROWN | LEATHER | LEATHER | 12" STOVEPIPE | SNIPPED | 1.50" STACKED | VIBRAM SMOOTH | 2014 | Link |
CHIPPEWA | HIKING | TBA | BROWN | LEATHER | LEATHER | 06" STOVEPIPE | ROUND | 1.00" RUBBER | VIBRAM TACOMA | 2012 | Link |
CHIPPEWA | LOGGER | TBA | BLACK | LEATHER | LEATHER | 09" STOVEPIPE | ROUND | 1.50" RUBBER | VIBRAM TACOMA | 2015 | Link |
CHIPPEWA | LOGGER | TBA | BROWN | LEATHER | LEATHER | 09" STOVEPIPE | ROUND | 1.50" RUBBER | VIBRAM TACOMA | 2012 | Link |
CHIPPEWA | LOGGER | 11.0D | TAN | LEATHER | LEATHER | 10" STOVEPIPE | ROUND | 1.50" RUBBER | VIBRAM IQ | 2022 | Link |
CHIPPEWA | COWBOY | TBA | TAN | LEATHER | LEATHER | 12" SCALLOP | WIDE ROUND | 1.63" STACKED | VIBRAM 430 | 2015 | Link |
CHIPPEWA | LOGGER | TBA | TAN | LEATHER | LEATHER | 09" STOVEPIPE | ROUND | 1.50" RUBBER | VIBRAM TACOMA | 2014 | Link |
CHIPPEWA | LOGGER | 11.0D | TAN | LEATHER | LEATHER | 10" STOVEPIPE | ROUND | 1.50" RUBBER | VIBRAM | 2022 | Link |
CHIPPEWA |
PATROL BAL-LACED | TBA |
BLACK SHINE |
PATENT LEATHER |
PATENT LEATHER | 17" STOVEPIPE | WIDE ROUND | 0.75" COMPOSITE | NITRILE | 2015 | Link |
CHIPPEWA |
PATROL BAL-LACED | 10.0D |
BLACK SHINE |
PATENT LEATHER |
PATENT LEATHER | 17" STOVEPIPE | WIDE ROUND | 0.75" COMPOSITE | NITRILE | 1995 | Link |
CHIPPEWA |
PATROL BAL-LACED | 10.0D |
BLACK SHINE |
PATENT LEATHER |
PATENT LEATHER | 17" STOVEPIPE | WIDE ROUND | 0.75" COMPOSITE | NITRILE | 1998 | Link |
CHIPPEWA |
STATION 27422 | 10.0D | BLACK | LEATHER | LEATHER | 08" LACE/ZIP-UP | WIDE ROUND | 1.00" STACKED | VIBRAM 100 | 2007 | Link |
CHIPPEWA |
STATION 27422 | 10.0D | BLACK | LEATHER | LEATHER | 08" LACE/ZIP-UP | WIDE ROUND | 1.00" STACKED | VIBRAM 100 | 2012 | Link |
CHIPPEWA |
STATION 20242 | 10.0D | BLACK | LEATHER | LEATHER | 08" LACE/ZIP-UP | WIDE ROUND | 1.00" STACKED | VIBRAM 700 | 2012 | Link |
CHIPPEWA |
STATION 27422 | TBA | BLACK | LEATHER | LEATHER | 08" LACE/ZIP-UP | WIDE ROUND | 1.00" STACKED | VIBRAM 100 | 2017 | Link |
CHIPPEWA |
STATION 27422 | 11.0D | BLACK | LEATHER | LEATHER | 08" LACE/ZIP-UP | WIDE ROUND | 1.00" STACKED | VIBRAM 100 | 2018 | Link |
CHIPPEWA |
STATION 20422 | TBA | BLACK | LEATHER | LEATHER | 08" LACE/ZIP-UP | WIDE ROUND | 1.00" STACKED | VIBRAM 700 | 2019 | Link |
CHIPPEWA |
STATION 27422 | 11.0D | BLACK | LEATHER | LEATHER | 08" LACE/ZIP-UP | WIDE ROUND | 1.00" STACKED | VIBRAM 100 | 2020 | Link |
CORCORAN | JUMP | 11.0D | BLACK | LEATHER | LEATHER | 10" LACE-UP | ROUND | 0.50" FLAT | RUBBER | 2019 | Link |
COWTOWN | COWBOY | 10.0D | BLACK | EMBOSSED | MANMADE | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 2004 | Link |
CUADRA | COWBOY | 10.5D | BROWN | BOVINE | LEATHER | 10" STOVEPIPE | ROUND | 1.25" STACKED | RUBBER | 2023 | Link |
DAN POST | COWBOY | TBA | BLACK | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1993 | Link |
DAN POST | COWBOY | TBA | BLACK | OSTRICH LEG | LEATHER | 13" SCALLOP | J-POINTED | 1.50" WALKING | LEATHER | 2007 | Link |
DAN POST | COWBOY | TBA | BLACK |
OSTRICH FULL QUILL | LEATHER | 13" SCALLOP | J-POINTED | 1.375" WALKING | LEATHER | 2013 | Link |
DAN POST | COWBOY | TBA | BLACK |
BACK-CUT PYTHON | LEATHER | 13" SCALLOP | J-POINTED | 1.375" WALKING | LEATHER | 2014 | Link |
DAN POST | COWBOY | TBA | BLACK | LEATHER | LEATHER | 13" SCALLOP | X-NARROW POINTED | 1.75" WALKING | LEATHER | 2009 | Link |
DAN POST | COWBOY | TBA | BLACK | LEATHER | LEATHER | 13" SCALLOP | X-NARROW POINTED | 1.75" WALKING | LEATHER | 1997 | Link |
DAN POST | COWBOY | TBA | BLACK | WINGTIP | LEATHER | 13" SCALLOP | J-POINTED | 1.75" WALKING | LEATHER | 2008 | Link |
DAN POST | COWBOY | TBA |
BLACK CHERRY | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 1.75" WALKING | LEATHER | 2007 | Link |
DAN POST | COWBOY | TBA |
BLACK CHERRY | WINGTIP | LEATHER | 13" SCALLOP | J-POINTED | 1.75" WALKING | LEATHER | 2008 | Link |
DAN POST | COWBOY | TBA | BROWN | LEATHER | LEATHER | 13" SCALLOP | R-ROUND | 1.50" WALKING | LEATHER | 2016 | Link |
DAN POST | COWBOY | TBA | BROWN | WING-TIP | LEATHER | 13" SCALLOP | J-POINTED | 1.75" WALKING | LEATHER | 2008 | Link |
DAN POST | COWBOY | TBA | BROWN | WING-TIP | LEATHER | 13" SCALLOP | SNUB POINTED | 1.50" WALKING | LEATHER | 2015 | Link |
DAN POST | COWBOY | TBA | BROWN | CAIMAN TAIL | LEATHER | 13" SCALLOP | SNIP | 1.50" WALKING | LEATHER | 2015 | Link |
DAN POST | COWBOY | TBA | BROWN | OSTRICH LEG | LEATHER | 13" SCALLOP | SQUARE | 1.50" WALKING | LEATHER | 2015 | Link |
DAN POST | COWBOY | TBA | BROWN | OSTRICH LEG | LEATHER | 13" SCALLOP | J-POINTED | 1.75" WALKING | LEATHER | 2008 | Link |
DAN POST | COWBOY | TBA | BROWN | LIZARD | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1986 | Link |
DAN POST | COWBOY | TBA | COGNAC |
OSTRICH FULL QUILL | LEATHER | 13" SCALLOP | J-POINTED | 1.375" WALKING | LEATHER | 2013 | Link |
DAN POST | COWBOY | TBA | COGNAC |
OSTRICH FULL QUILL | LEATHER | 12" SCALLOP | BROAD SQUARE | 1.125" BLOCK | LEATHER | 2016 | Link |
DAN POST | COWBOY | TBA | SAND | WINGTIP | LEATHER | 13" SCALLOP | J-POINTED | 1.75" WALKING | LEATHER | 2008 | Link |
DAN POST | COWBOY | TBA | TAN | ROUGHOUT LEATHER | LEATHER | 12" SCALLOP | J-POINTED | 1.00" WALKING | LEATHER | 2005 | Link |
DAN POST | COWBOY | 10.5D | WHITE |
OSTRICH FULL QUILL | LEATHER | 13" SCALLOP | J-POINTED | 1.375" WALKING | LEATHER | 2021 | Link |
DANNER | TACTICAL | TBA | BLACK |
LEATHER/ CANVAS | MANMADE | 08" SIDE-ZIP | WIDE ROUND | 0.50" COMPOSITE | RUBBER | 2021 | Link |
DEHNER |
PATROL BAL-LACED | TBA | BLACK | LEATHER | DEHCORD | 17.5" STOVEPIPE | WIDE ROUND | 0.75" COMPOSITE | NITRILE W/TAPS | 1984 | Link |
DEHNER |
PATROL BAL-LACED | TBA | BLACK | LEATHER | FRENCH CALF | 18" STOVEPIPE | WIDE ROUND | 0.75" RUBBER | VIBRAM 430 | 1990 | Link |
DEHNER |
PATROL BAL-LACED | TBA | BLACK | LEATHER | DEHCORD | 18" STOVEPIPE | WIDE ROUND | 0.75" RUBBER | VIBRAM 100 | 2010 | Link |
DEHNER |
PATROL BAL-LACED | TBA | BLACK | LEATHER | NEW DEHCORD | 18" STOVEPIPE | WIDE ROUND | 0.75" COMPOSITE | NITRILE | 2012 | Link |
DEHNER |
PATROL BAL-LACED | TBA | BLACK | LEATHER | NEW DEHCORD | 18.5" STOVEPIPE | WIDE ROUND | 0.75" COMPOSITE | NITRILE | 2016 | Link |
DEHNER |
PATROL DRESS INSTEP | TBA | BLACK | LEATHER | LEATHER | 18" STOVEPIPE | WIDE ROUND | 0.75" RUBBER | VIBRAM 430 | 2012 | Link |
DEHNER |
PATROL DRESS INSTEP | TBA | BLACK | LEATHER | DEHCORD | 18" STOVEPIPE | WIDE ROUND | 0.75" COMPOSITE | NITRILE | 2011 | Link |
DEHNER |
PATROL BAL-LACED | TBA | BLACK | LEATHER | WAYFARER | 17.5" STOVEPIPE | WIDE ROUND | 0.75" RUBBER | VIBRAM 430 | 2019 | Link |
DEHNER |
FIELD BAL-LACED | TBA | BROWN | LEATHER | LEATHER | 18" STOVEPIPE | WIDE ROUND | 0.75" RUBBER | VIBRAM 100 | 2010 | Link |
DEMONIA | JUNGLE | TBA | BLACK | LEATHER | LEATHER/ NYLON | 17" LACE/ZIP-UP | WIDE ROUND | 0.75" RUBBER | VIBRAM 100 | 2005 | Link |
DINGO | HARNESS | TBA | BLACK | LEATHER | LEATHER | 14" STOVEPIPE | SQUARE | 1.25" STACKED | RUBBER | 1977 | Link |
DINGO | HARNESS | TBA | RUST | ROUGHOUT LEATHER | ROUGHOUT | 12" STOVEPIPE | SQUARE | 1.00" STACKED | LEATHER | 1984 | Link |
DOUBLE H | COWBOY | TBA | BLACK | LEATHER | LEATHER | 12" SCALLOP | ROUND | 1.63" RIDING | VIBRAM 430 | 2012 | Link |
DOUBLE H | COWBOY | TBA | BROWN | LEATHER | LEATHER | 12" SCALLOP | ROUND | 1.63" RIDING | RUBBER | 2013 | Link |
EFFINGHAM |
EQUESTRIAN BAL-LACED | TBA | BLACK | LEATHER | LEATHER | 18" STOVEPIPE | ROUND | 0.50" COMPOSITE | RUBBER | 1981 | Link |
EMBOSSY |
PATROL DRESS INSTEP | 47L | BLACK | LEATHER | LEATHER | 19" SCALLOP | ROUND | 1.50" RIDING | RUBBER | 2018 | Link |
EMBOSSY | ENGINEER | 47L | BLACK | LEATHER | LEATHER | 18" STOVEPIPE | ROUND | 1.50" STACKED | BIG LUG | 2021 | Link |
FENOGLIO | COWBOY | 11D |
COPPER/ RED | LEATHER | LEATHER | 14.5" SCALLOP | SQUARE | 1.50" STACKED | LEATHER | 2022 | Link |
FENOGLIO | COWBOY | 11D |
RED/ GREY | ROUGHOUT | LEATHER | 13.0" SCALLOP | SQUARE | 1.50" STACKED | LEATHER | 2022 | Link |
FRYE | CAMPUS | TBA | RUSSETT | LEATHER | LEATHER | 14" STOVEPIPE | WIDE ROUND | 2.00" STACKED | LEATHER | 1981 | Link |
FRYE | CAMPUS | TBA | BANANA | LEATHER | LEATHER | 14" STOVEPIPE | WIDE ROUND | 2.00" STACKED | LEATHER | 1971 | Link |
FRYE | CAMPUS | TBA | BANANA | LEATHER | LEATHER | 14" STOVEPIPE | WIDE ROUND | 2.00" STACKED | LEATHER | 1975 | Link |
FRYE | CAMPUS | TBA | BANANA | LEATHER | LEATHER | 14" STOVEPIPE | WIDE ROUND | 2.00" STACKED | LEATHER | 1979 | Link |
FRYE | CAMPUS | TBA | BLACK | LEATHER | LEATHER | 14" STOVEPIPE | WIDE ROUND | 2.25" STACKED | VIBRAM 100 | 2011 | Link |
FRYE | HARNESS | TBA | BROWN | LEATHER | LEATHER | 14" STOVEPIPE | SQUARE | 2.00" STACKED | LEATHER | 1975 | Link |
FRYE | HARNESS | TBA | BROWN | LEATHER | LEATHER | 14" STOVEPIPE | SQUARE | 2.00" STACKED | LEATHER | 1983 | Link |
FRYE | HARNESS | TBA | BROWN | LEATHER | LEATHER | 14" STOVEPIPE | SQUARE | 2.00" STACKED | LEATHER | 2008 | Link |
FRYE | HARNESS | TBA | TAN | ROUGHOUT LEATHER | ROUGHOUT | 14" STOVEPIPE | SQUARE | 2.00" STACKED | LEATHER | 1989 | Link |
FRYE | HARNESS | TBA | BLACK | LEATHER | LEATHER | 14" STOVEPIPE | SQUARE | 2.00" STACKED | LEATHER | 1981 | Link |
FRYE | HARNESS | TBA | BLACK | LEATHER | LEATHER | 14" STOVEPIPE | SQUARE | 2.00" STACKED | LEATHER | 1993 | Link |
FRYE | HARNESS | TBA | BLACK | LEATHER | LEATHER | 14" STOVEPIPE | SQUARE | 2.00" STACKED | LEATHER | 1994 | Link |
FRYE | HARNESS | TBA | BLACK | LEATHER | LEATHER | 12" STOVEPIPE | SQUARE | 1.50" STACKED | RUBBER | 1991 | Link |
FRYE | SQUARE TOE | TBA | BANANA | LEATHER | LEATHER | 14" STOVEPIPE | SQUARE | 2.00" STACKED | LEATHER | 1972 | Link |
HARLEY | TACTICAL | TBA | BLACK | LEATHER | LEATHER | 08" STOVEPIPE | WIDE ROUND | 1.75" COMPOSITE | BIG LUG | 2016 | Link |
HARLEY | TACTICAL | 10.5D | BLACK | LEATHER | LEATHER | 07" STOVEPIPE | WIDE ROUND | 1.75" COMPOSITE | WAFFLE | 2017 | Link |
HARLEY | TACTICAL | TBA | BLACK | LEATHER | LEATHER | 11" LACE/ZIP-UP | WIDE ROUND | 0.75" COMPOSITE | RUBBER | 1987 | Link |
HARLEY |
PATROL BAL-LACED | TBA | BLACK | LEATHER | LEATHER | 17" STOVEPIPE | WIDE ROUND | 0.50" COMPOSITE | RUBBER | 2007 | Link |
HARTT STRATHCONA |
PATROL BAL-LACED | TBA | BLACK | LEATHER | LEATHER | 20" STOVEPIPE | WIDE ROUND | 0.75" RUBBER | VIBRAM 100 | 1995 | Link |
HISPAR (NO-NAME) | HARNESS | TBA | BLACK | LEATHER | LEATHER | 19" STOVEPIPE | WIDE ROUND | 1.25" COMPOSITE | RUBBER | 2009 | Link |
IMPERIAL | COWBOY | TBA |
IVORY/ BROWN | BUFFALO | LEATHER | 13" SCALLOP | ROUND | 1.25" WALKING | LEATHER | 1977 | Link |
INTAPOL | ENGINEER | 11.5D/E | BLACK | LEATHER | LEATHER | 17" STOVEPIPE | WIDE ROUND | 0.50" COMPOSITE | RUBBER | 2018 | Link |
INTAPOL |
PATROL BAL-LACED | TBA | BLACK | LEATHER | LEATHER | 18" STOVEPIPE | WIDE ROUND | 0.50" COMPOSITE | RUBBER | 2007 | Link |
JB DILLON | COWBOY | 11.0D | CRIMSOM | LIZARD | LEATHER | 13" SCALLOP | ROUND | 1.50" COWBOY | LEATHER | 2020 | Link |
JB DILLON | COWBOY | 11.0D | CRIMSOM | OSTRICH LEG | LEATHER | 13" SCALLOP | ROUND | 1.50" COWBOY | LEATHER | 2022 | Link |
JRC | COWBOY | 11.0D | BLACK CHERRY | CALFSKIN | LEATHER | 12" SCALLOP | CUTTER | 1.50" COWBOY | LEATHER | 2024 | Link |
JRC | COWBOY | 11.0D | TAN | CALFSKIN | LEATHER | 12" SCALLOP | ROUND | 1.50" COWBOY | LEATHER | 2021 | Link |
JRC | ROPER | 11.0D | TAN | CALFSKIN | LEATHER | 10" STOVEPIPE | ROUND | 1.00" ROPER | LEATHER | 2024 | Link |
JUSTIN | COWBOY | TBA | BAY APACHE | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 1.38" WALKING | LEATHER | 2015 | Link |
JUSTIN | COWBOY | TBA | BLACK | LEATHER | MANMADE | 13" SCALLOP | J-POINTED | 1.50" WALKING | RUBBER | 2012 | Link |
JUSTIN | BUCKAROO | TBA | BLUE/TAN | LEATHER | LEATHER | 15" SCALLOP | SQUARE | 1.50" STACKED | LEATHER | 2010 | Link |
JUSTIN | COWBOY | TBA | BROWN | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1985 | Link |
JUSTIN | COWBOY | 11.0D | COGNAC | LEATHER | LEATHER | 13" SCALLOP | ROUND | 1.50" WALKING | RUBBER | 2018 | Link |
JUSTIN | COWBOY | TBA | TAN | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1993 | Link |
JUSTIN | COWBOY | TBA | TAN | LEATHER | LEATHER | 13" SCALLOP | SQUARE | 1.25" WALKING | LEATHER | 2005 | Link |
JUSTIN | COWBOY | TBA | TAN/BLUE | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 1995 | Link |
JUSTIN | COWBOY | TBA | TAN/RED | LEATHER | LEATHER | 13" SCALLOP | BROAD SQUARE | 1.38" WALKING | LEATHER | 2016 | Link |
JUSTIN | COWBOY | TBA | TOBACCO | LEATHER | LEATHER | 13" SCALLOP | J-POINTED | 1.25" WALKING | LEATHER | 2012 | Link |
JUSTIN | ROPER | TBA | BAY APACHE | LEATHER | LEATHER | 10" FLAT | ROUND | 0.50" ROPER | LEATHER | 2012 | Link |
